Trailmaster GKS016 150 XRS 150cc Go Kart
Trailmaster GKS016 150 XRS 150cc Go Kart
This go kart has a 150 cc 4 stroke engine, it is 8.2 HP.
Electric start
Max. speed 43 MPH
Photo Gallery
Specifications
Engine | |
---|---|
Engine type | Single Cylinder, 4-Stroke |
Displacement | 150cc |
Bore and Stroke | 2.26 x 2.28 inches |
Horsepower | 8.2 HP |
Ignition | CDI |
Maximum Speed | 43.5 mph |
Starter | Electric |
Battery | 12V/10Ah |
Drive Train | |
Transmission | Automatic CVT with reverse |
Drive System | Chain / Dual wheel drive |
Chassis / Suspension / Brakes | |
Front Suspension | Double A-arm |
Rear Suspension | Swing-arm |
Front Brake | Hydraulic Disc |
Rear Brake | Hydraulic Disc |
Front Tire | 20 x 7-8 |
Rear Tire | 22 x 10-10 |
Dimensions / Capacities | |
Length | 85 inches |
Width | 53.1 inches |
Height | 57.5 inches |
Wheelbase | 59 inches |
Seat Height | 13.8 inches |
Ground Clearance | 6.7 inches |
Net Weight | 485 lbs |
Gross Weight | 573 lbs |
Weight Capacity | 500 lbs |
Fuel Capacity | 2.25 gal |
Engine Oil | SAE 15W-40 |
Climbing | 12 degrees |
Other | |
Age Range | Teenager, Adult |
Seat Adjustable | Yes |
Pedal to Seat Back | 41 to 46 inches |