Trailmaster 300 XRX 300cc Go Kart
Trailmaster 300 XRX 300cc Go Kart
This go kart has a 300cc 4 stroke engine, it is 17.4 HP.
Electric start
Max. speed 50 MPH
Photo Gallery
Specifications
Engine | |
---|---|
Engine type | Single Cylinder, 4-Stroke |
Displacement | 300cc |
Bore and Stroke | 2.85 x 2.63 inches |
Horsepower | 17.4 HP |
Ignition | CDI |
Maximum Speed | 50 mph |
Starter | Electric |
Battery | 12V/10Ah |
Drive Train | |
Transmission | Automatic CVT with reverse |
Drive System | Chain+Shaft / Dual wheel drive |
Chassis / Suspension / Brakes | |
Front Suspension | Double A-arm |
Rear Suspension | Independent Swing-arm |
Front Brake | Hydraulic Disc |
Rear Brake | Hydraulic Disc |
Front Tire | 20 x 7-8 |
Rear Tire | 22 x 10-10 |
Dimensions / Capacities | |
Length | 90.5 inches |
Width | 53.1 inches |
Height | 57.1 inches |
Wheelbase | 66.1 inches |
Seat Height | 13.8 inches |
Ground Clearance | 8.5 inches |
Net Weight | 617 lbs |
Gross Weight | 705 lbs |
Weight Capacity | 500 lbs |
Fuel Capacity | 2.25 gal |
Engine Oil | TK (Vacuum film) |
Climbing | 18 degrees |
Other | |
Age Range | Teenager, Adult |
Seat Adjustable | Yes |
Pedal to Seat Back |
41 to 46 inches |